Pricing
Select from our expertly designed health checks to keep your team compliant, healthy, and ready to perform — all with minimal workplace disruption.
£95
15 minutesEssential Health Check for General Workforce Wellbeing. A quick yet impactful screening ideal for routine employee health tracking.
£145
30–40 minutesEnhanced Screening for Safety-Critical or Physically Demanding Roles. Provides deeper clinical insights to support fitness-for-role decisions.
£250
60 minutesFull-Spectrum Executive Health Screen. Ideal for senior staff, high-responsibility positions, or corporate wellbeing strategies.
| Feature | Bronze (Standard) | Silver (Intermediate) | Gold (Advanced) |
|---|---|---|---|
| Blood Pressure & Heart Rate | |||
| Body Mass Index (BMI) | |||
| Finger-prick Blood Glucose | |||
| Finger-prick Cholesterol | |||
| Brief Medical & Lifestyle History | |||
| Summary Report with Guidance | |||
| Results: Within 48 hours | |||
| Available in-clinic or on-site | |||
| Vision Screening | |||
| Hearing Test (Audiometry) | |||
| Urinalysis | |||
| Lung Function Test (Spirometry) | |||
| Musculoskeletal Assessment | |||
| Includes Fit-to-Work Certificate (if clinically appropriate) | |||
| Resting ECG (Electrocardiogram) | |||
| Grip Strength Test | |||
| Step Test (Aerobic Fitness) | |||
| Stress & Fatigue Risk Review | |||
| Expanded Health & Risk Profile Report | |||
| Includes detailed clinical report with optional GP referral letter |